Why Select Ginger Essential Oil by CO2 ?
Why Select Ginger Essential Oil by CO2 ? |
||
Comparison of Ginger Oil by Supercritical CO2 and by Distillation |
||
Items | Ginger Oil by Distillation | Ginger Oil by CO2 |
Raw Material | Purchased generally from farmer market | Collected from ginger plantation base of our own |
Maybe from many farmers, with bad quality for undefined origin, uncontrollable processing; | Planted in the clean and fresh air moun- tain area,together with standardized growing, collecting,screening and processing; | |
Possibile hazard in pesticides and heavy metals | High quality, absolutely safe for people. | |
Manufacture Method | Steam distillation at high temperature | by CO2, i.e. by the Supercritical Carbon Dioxide Extraction Technology--Whole production process is at less than 35C |
Hot water or steam is the media for oil production |
Only use 99.9% carbon dioxide as solvent, no solvent residual; | |
Some undefined chemical changes and heat decomposition during production at high temperature; | No chemical changes and decomposition during production; | |
Apperance | Light yellow color | Light fresh-yellow color |
Ordor | Not fresh, not nature,not characteristic fragrance of ginger | Strong, very fresh and characteristic, pleasure ordor for any people |
Strength of Fragrance | Low | High |
Microbe | Generally polluted by bacteria | Nearly no bacteria in the product for the good sterilization effect of supercritical carbon dioxide at high pressure. |
Physical- chemical Properties | Specific Gravity: 0.8701 | Specific Gravity: 0.8812 |
Refractive Index: 1.4892 | Refractive Index: 1.4914 | |
Optical Rotation: -25.961 degree | Optical Rotation: -43.38 degree Better optical rotation ! | |
Medicinal Functions | Infirm | Very good for |
Ratio of Performance to Price | Low | High. For example, to use to diminish inflammation, relieve nausea,combat motion sickness, reduce dizziness,limit flatulence, control chronic pain, ease the pain of muscle aches and so on. |
Application | Mainly be used to common and low- value products | The best additive for high-value products such as cosmetic and fragrance water. |
Convenience to Use | General | Best |
Stability and Shelf Life | Not stable and shelf life is generally less than 6 months at room temperature | Very stable and with long shelf life (NLT 18 months) at room temperature |
Remarks: | Herein, by CO2 means "supe rcritical carbon dioxide extraction technology". |
- Share: